Panorama 50 | Panorama 70 | Ultra Slide | Slide 19 | Accord doors | PSK AL 45 | PSK PVC Eco + | PSK PVC Super 7 | Panorama wood | |
---|---|---|---|---|---|---|---|---|---|
Built-in width | 120 | 165 | 180 | 47.5 | 50 | 60 | 70 | 80 | 200 |
Uf | 2.4 | 1.7 | 1.6 | 3.0 | 1.7 | 1.9 | 1.3 | 1 | 1.3 |
Uw with double glazing 1.1 | 1.4 | 1.36 | 1.34 | 2.3 | 1.7 | 1.6 | 1.4 | 1.3 | 1.39 |
Uw with triple glazing 0.7 | 1.1 | 1.04 | 1.03 | / | 1.4 | 1.36 | 1.1 | 1.0 | 1.1 |
Colors and wood foils | |||||||||
Maximum dimensions/carrying capacity per kg | up to 300kg | up to 400kg | up to 440kg | up to 60kg | up to 60kg | up to 150kg | up to 150kg | up to 160kg | up to 300kg |
Fitting | GU | GU | Hautau | Etem | Stublina | Siegenia | Siegenia | Siegenia | Roto |
Home » Sliding systems » Ultraslide
Ultraslide
Sliding and lift-slide doors
Ultraslide enables the construction of large sliding and lift-slide doors, and at the same time door stability with a maximum wing weight of 250 kg for the sliding variant and 400 kg for the lift-slide variant. The maximum dimensions of the construction that can be made in this systems are: wing height Hs=3300 mm and wing width Bs=3200 mm. They are intended for residential and business objects adapted to the newest requirements in terms of thermal insulation, aesthetics and safety. The thermal partition is 22mm and 28mm in width enriched with the addition of glass fibre, thermal and glass inserts improving the thermal insulation of the profile.

aluminium