Panorama 50 | Panorama 70 | Ultra Slide | Slide 19 | Accord doors | PSK AL 45 | PSK PVC Eco + | PSK PVC Super 7 | Panorama wood | |
---|---|---|---|---|---|---|---|---|---|
Built-in width | 120 | 165 | 180 | 47.5 | 50 | 60 | 70 | 80 | 200 |
Uf | 2.4 | 1.7 | 1.6 | 3.0 | 1.7 | 1.9 | 1.3 | 1 | 1.3 |
Uw with double glazing 1.1 | 1.4 | 1.36 | 1.34 | 2.3 | 1.7 | 1.6 | 1.4 | 1.3 | 1.39 |
Uw with triple glazing 0.7 | 1.1 | 1.04 | 1.03 | / | 1.4 | 1.36 | 1.1 | 1.0 | 1.1 |
Colors and wood foils | |||||||||
Maximum dimensions/carrying capacity per kg | up to 300kg | up to 400kg | up to 440kg | up to 60kg | up to 60kg | up to 150kg | up to 150kg | up to 160kg | up to 300kg |
Fitting | GU | GU | Hautau | Etem | Stublina | Siegenia | Siegenia | Siegenia | Roto |
Home » Sliding systems » Panorama 50
Panorama 50
Aluminum sliding doors for more light
One of the most developed and best-optimized solutions that combine both standard slide functionality and lift-and-slide functionality, the E50 is considered the best in class. The E50 can support a wing weight of up to 300 kg, allowing the almost unlimited application. If you do not require large dimensions (over 5m wide and 2.6m high) and you want standard EU energy efficiency, Panorama 50 is the ideal choice.

aluminium