Frida | Spark | Eco+ | Salvador | Alustar | Picasso | Alustar thermo | Leonardo | |
---|---|---|---|---|---|---|---|---|
Built-in width | 76 | 70 | 70 | 82 | 60 | 90 | 75 | 77 |
Number of chambers | 6 | 5 | 5 | 6 | / | / | / | / |
Uf | 0.99 | 1.1 | 1.3 | 0.99 | 1.9 | 1.5 | 1.6 | 1.3 |
Uw with double glazing 1.1 | 1.1 | 1.15 | 1.4 | 1.3 | 1.6 | 1.5 | 1.5 | 1.4 |
Uw with triple glazing 0.7 | 0.73 | 0.9 | 1.1 | 0.73 | 1.36 | 1.36 | 1.27 | 1.1 |
central gasket | ||||||||
central locking | ||||||||
AL cladding | ||||||||
Colors and wood foils |
Spark
A star among the windows
The most optimal solution for most situations on the field. Five chambers, medium gasket with Uw factor with double glass makes the Spark window the best window on the market. If we add to that a wide range of colours and the option of adding aluminum cladding on the outside of the window, the possibilities are unlimited.
Profile
Belgian Deceuninck PVC profile with middle gasket
Thermal conductivity coefficient
Uw=1,15W/m2K
Installation depth
70mm
Window glass
Low-e + Argon Ug=1,1W/m2K
Window fittings
Siegenia Titan AF with latches on double-hung windows
Warranty
5 years