Frida | Iskra | Eco+ | Salvador | Alustar | Picasso | Alustar thermo | Leonardo | |
---|---|---|---|---|---|---|---|---|
Built-in width | 76 | 70 | 70 | 82 | 60 | 90 | 75 | 77 |
Number of chambers | 6 | 5 | 5 | 6 | / | / | / | / |
Uf | 0.99 | 1.1 | 1.3 | 0.99 | 1.9 | 1.5 | 1.6 | 1.3 |
Uw with double glazing 1.1 | 1.1 | 1.15 | 1.4 | 1.1 | 1.6 | 1.5 | 1.5 | 1.4 |
Uw with triple glazing 0.7 | 0.73 | 0.9 | 1.1 | 0.73 | 1.36 | 1.36 | 1.27 | 1.1 |
central gasket | ||||||||
central locking | ||||||||
AL cladding | ||||||||
Colors and wood foils |
Alustar
The optimal choice for aluminum lovers
Alustar is the perfect choice for large openings. Long-lasting and resistant, it allows simple maintenance, so it is the most common choice for commercial or auxiliary residential buildings. Alustar profile has a modern design and comes with a large selection of colors and wood decor, which means that it can easily fit into different interiors and exteriors.
Profile
Greek ETEM E45 with thermal break
Thermal conductivity coefficient
Uw=1.65 W/m2K
Installation depth
68mm
Window glass
Double-layer low emission with argon
Window fittings
Siegenia Titan AF with central shutter
Warranty
5years