Frida | Iskra | Eco+ | Salvador | Alustar | Picasso | Alustar thermo | Leonardo | |
---|---|---|---|---|---|---|---|---|
Built-in width | 76 | 70 | 70 | 82 | 60 | 90 | 75 | 77 |
Number of chambers | 6 | 5 | 5 | 6 | / | / | / | / |
Uf | 0.99 | 1.1 | 1.3 | 0.99 | 1.9 | 1.5 | 1.6 | 1.3 |
Uw with double glazing 1.1 | 1.1 | 1.15 | 1.4 | 1.1 | 1.6 | 1.5 | 1.5 | 1.4 |
Uw with triple glazing 0.7 | 0.73 | 0.9 | 1.1 | 0.73 | 1.36 | 1.36 | 1.27 | 1.1 |
central gasket | ||||||||
central locking | ||||||||
AL cladding | ||||||||
Colors and wood foils |
Alustar thermo
A beast among aluminum windows
Alustar thermo is an aluminum window with maximum thermal insulation characteristics. It is the perfect choice for large openings that will also provide excellent energy efficiency. Long-lasting and resistant, it allows simple maintenance, so it is the most common choice for commercial buildings or residential buildings. Alustar profile has a modern design and comes with a large selection of colors and wood decor, which means that it can easily fit into different interiors and exteriors.
Profile
Grčki ETEM E75 sa termo prekidom
Thermal conductivity coefficient
Uw=1.5 W/m2K i Uw=1.27 W/m2K
Installation depth
75mm
Window glass
Dvoslojno i troslojno niskoemisiono sa argonom
Window fittings
Siegenia Titan AF sa centralnim zatvaračem
Warranty
5years